How does InSoFast measure up when it comes to cost and labor? This page shows three typical basement remodeling situations and draws a comparison between the “Big Box Lumber Stores,” like Lowe’s and Home Depot and the InSoFast method for handling those situations. We check out factors like the cost, weight, and delivery of materials as well as the average number of parts and pieces you’ll have to deal with during your installation. At the bottom, we’ve included a list of competitor manufacturers who’ve also decided to start making “easy” basement systems.
440 sq-ft » 840 sq-ft » 1,640 sq-ft »
When we say Big Box, we are generally talking about methods that are available at large home improvement super stores such as wood-framing and foam-board insulation from Home Depot. Such methods are complicated and timely. The average homeowner will likely hire a contractor to perform that work which adds an additional cost to the project.
Our comparison does not reflect any cost associated with taxes, shipping or hiring contractors, but keep in mind that we offer free shipping and our panels are designed for Do-It-Yourself simplicity.
Totals (excluding the InSoFast Panels) are based on material and pricing from Home Depot Online via Northeast regional area codes (yes, prices and quality varies) as of May 2019. The recommended Loctite 3X Stronger PL Premium Construction Adhesive is available at Menards, Lowes and Home Depot. Using a 28 fl oz cartridge, a 3/8″ bead will serve 6 InSoFast panels (48sq-ft).
The diagrams for each wall assembly demonstrate how electric can be integrated but this is not included in the pricing calculations. InSoFast panels include built-in chases running both vertically and horizontally across each panel and boxes can be installed anywhere necessary. The traditional method generally requires drilling a space through each stud and boxes must be held in place against them.
We offer volume-discounted pricing on all InSoFast project orders.
55ft × 8ft = 440sq-ft
In this example, we are only insulating two outside walls of a basement. The floor-to-ceiling height is 8 ft and the total length of the walls to be covered is 55 ft (25 + 30). Multiplying the total length by the total height (55 × 8), this project requires material that will cover 440 sq ft.
Traditional: |
UX 2.0: |
EX 2.5: |
Below you can see the cost breakdown of all materials involved:
2x4x8′ #2 Prime Treated bottom plate | 8 @ $4.77 | $38.16 |
2x4x8′ Studs – 16″O.C. framing | 55 @ $3.10 | $170.50 |
2x4x8′ Top plate | 8 @ $3.10 | $24.80 |
1″ Rigid foam insulation board (4’x8′) 2 layers | 28 @ $19.55 | $574.40 |
Insulation board adhesive | 13 @ $6.27 | $81.51 |
Tapcon 3/16 in. x 2-3/4 in. Phillips-Concrete Anchors | 2 @ $7.80 | $15.60 |
16-Penny Hot-Galvanized Nails for bottom plate | $17.64 | |
Nails – 16d framing nails | $15.96 | |
Nails – 8d framing nails to toe nailing studs | $15.48 | |
Shims | $8.36 | |
Total Parts: | 466 | |
Total Weight: | 862 lbs | |
Total Price: | $954.45 ($2.16/sq-ft) |
4′ × 2′ × 2″ UX 2.0 Panels as boxes of 40ft² | 11 @ $89.40 | $983.40 |
PL Premium adhesive *sold by others | 10 @ $6.27 | $62.70 |
Total Parts: | 65 | |
Total Weight: | 187 lbs | |
Total Price: | $1,046.10 ($2.34/sq-ft) |
4′ × 2′ × 2″ UX 2.0 Panels as boxes of 40ft² | 11 @ $99.40 | $1,093.40 |
PL Premium adhesive *sold by others | 10 @ $6.27 | $62.70 |
Total Parts: | 65 | |
Total Weight: | 199 lbs | |
Total Price: | $1,163.20 ($2.63/sq-ft) |
105 ft × 8 ft = 840 sq ft
In this example, we are only insulating three outside walls of a basement. The floor-to-ceiling height is 8 ft and the total length of the walls to be covered is 105 ft (30 + 45 + 30). Multiplying the total length by the total height (105 × 8), this project requires material that will cover 840 sq ft.
Traditional: |
UX 2.0: |
EX 2.5: |
Below you can see the cost breakdown of all materials involved:
2x4x8′ #2 Prime Treated bottom plate | 15 @ $4.77 | $71.50 |
2x4x8′ Studs – 16″O.C. framing | 105 @ $3.10 | $325.50 |
2x4x8′ Top plate | 15 @ $3.10 | $46.50 |
1″ Rigid foam insulation board (4’x8′) 2 layers | 54 @ $19.55 | $1,055.70 |
Insulation board adhesive | 24 @ $6.27 | $150.48 |
Tapcon 3/16 in. x 2-3/4 in. Phillips Concrete Anchors | 4 @ $7.80 | $31.20 |
16-Penny Hot-Galvanized Nails for bottom plate | $35.28 | |
Nails – 16d framing nails | $31.92 | |
Nails – 8d framing nails to toe nailing studs | $30.96 | |
Shims | $12.54 | |
Total Parts: | 822 | |
Total Weight: | 1,646 lbs | |
Total Price: | $1,791.58 ($2.13/sq-ft) |
4′ × 2′ × 2″ UX 2.0 Panels as boxes of 40ft² | 21 @ $82.40 | $1,730.40 |
PL Premium adhesive *sold by others | 18 @ $6.27 | $112.86 |
Total Parts: | 123 | |
Total Weight: | 356 lbs | |
Total Price: | $1,843.26 ($2.19/sq-ft) |
4′ × 2′ × 2″ UX 2.0 Panels as boxes of 40ft² | 21 @ $92.40 | $1,940.40 |
PL Premium adhesive *sold by others | 18 @ $6.27 | $112.86 |
Total Parts: | 123 | |
Total Weight: | 377 lbs | |
Total Price: | $2,053.26 ($2.44/sq-ft) |
205 ft × 8 ft = 1,640 sq ft
In this example, we are insulating all four walls of a basement. The floor-to-ceiling height is 8 ft and the total length of the walls to be covered is 205 ft (60 + 42.5 + 60 + 42.5). Multiplying the total length by the total height (205 × 8), this project requires material that will cover 1,640 sq ft.
Traditional: |
UX 2.0: |
EXi 2.5: |
Below you can see the cost breakdown of all materials involved:
2x4x8′ #2 Prime Treated bottom plate | 30 @ $4.77 | $143.10 |
2x4x8′ Studs – 16″O.C. framing | 205 @ $3.10 | $635.50 |
2x4x8′ Top plate | 30 @ $3.10 | $93.00 |
1″ Rigid foam insulation board (4’x8′) 2 layers | 106 @ $19.55 | $2,072.30 |
Insulation board adhesive | 46 @ $6.27 | $288.42 |
Tapcon 3/16 in. x 2-3/4 in. Phillips Concrete Anchors | 9 @ $7.80 | $70.20 |
16-Penny Hot-Galvanized Nails for bottom plate | $52.92 | |
Nails – 16d framing nails | $47.88 | |
Nails – 8d framing nails to toe nailing studs | $466.44 | |
Shims | $16.72 | |
Total Parts: | 1,715 | |
Total Weight: | 3,214 lbs | |
Total Price: | $3,886.48 ($2.36/sq-ft) |
4′ × 2′ × 2″ UX 2.0 Panels as boxes of 40ft² | 41 @ $84.40 | $3,214.40 |
PL Premium adhesive *sold by others | 35 @ $6.27 | $219.45 |
Total Parts: | 240 | |
Total Weight: | 601 lbs | |
Total Price: | $3,433.85 ($2.09/sq-ft) |
4′ × 2′ × 2″ UX 2.0 Panels as boxes of 40ft² | 41 @ $88.40 | $3,624.40 |
PL Premium adhesive *sold by others | 35 @ $6.27 | $219.45 |
Total Parts: | 240 | |
Total Weight: | 736 lbs | |
Total Price: | $3,843.85 ($2.34/sq-ft) |
Why work so hard? We’ve been asking that since day one and everything we do and make starts there. Crafting simplicity while maintaining a feature-rich product is far from simple and there’s a wide history of complex building techniques that can attest to it. Today, simplicity is a hot trend and possibly one in danger of becoming sales jargon. So, with the threat of buzz words ever-looming in dark corners, we feel it’s important to throw a spotlight on everyone – even us! Here’s a list of manufacturers of basement finishing products who claim the “why work so hard” ethic. Go check ’em out because the right decision is your decision.
We are pleased that we are now available at Menards store in the Midwest as a special order item.
One more important thing: Even as competitors, we all agree that fiberglass insulation with a plastic vapor barrier is a terrible way to remodel a basement. It is a recipe for mold, rot and poor indoor air quality that can create potentially unhealthy conditions. SEE: What to Know About Basement Insulation