Nationwide Code Compliance
The Technical Evaluation Report (TER 1910-03) was completed for building code compliance in the United States and Canada.
InSoFast qualifies for the 25C Federal Tax Credit
Architectural Specifications/Code Compliance Report
Code Compliance: Technical Evaluation Report (TER) |
|
(Sealed Report 1910-03) |
(TER 1910-03) |
Architectural Specifications | |
InSoFast R-Value Report | |
Safety Data Sheet |
|Conex Container Detail|
Container Insulation Details |
CX44 Zip File | ||
CX44 Panel Details | dwg | dxf | |
LowPro Sidewall Insulated Stud |
CX-LP Zip File | ||
Sidewall LowPro-Insulated Stud | dwg | dxf | |
LowPro Endwall Insulated Stud |
CX-EW Zip File |
||
Endwall LowPro-Insulated Stud | dwg | dxf | |
Shipping Container Inserts |
|||
Sidewall Insert | jpg | zip file | |
Endwall Insert | jpg | zip file | |
Ceiling Insert | jpg | zip file | |
InSoFast Stud |
|||
InSoFast Stud Details | dxf |
pdf |
|Flat Panel Details|
UX 2.0 Flat Panel Details |
UX2.0 zip file | ||
UX 2.0, Flat Panel Details | dxf | pdf |
|
All UX 2.0 Flat Panel Details | pdf |
||
EX2.5 Flat Panel Interior Details |
EXi 2.5 zip file | ||
EXi 2.5 Flat Panel Details (Interior applications) | dwg | dfx | |
InSoFast Interior Architectural Submittal Sheet | |||
EX2.5 Flat Panel Exterior Details |
EXe 2.5 zip file |
||
EXe 2.5 Flat Panel Details (Exterior applications) | dwg | dfx | |
InSoFast Exterior Architectural Submittal Sheet | |||
EX 2.5, All Exterior Application Details | |||
InSoFast Stud | |||
InSoFast Stud Details | dxf | pdf |
|Above-Grade Interiors|
Above-Grade Interior CMU (Steel Bar Roof) | dxf | |
High R-Value System (InSoFast PLUS) | dxf | |
Double InSoFast System | dxf | |
Over Existing Wood Framing | dxf | |
Over Existing Steel Framing | dxf | |
High R-Value System (InSoFast PLUS) Over Existing Wood Framing | dxf | |
High R-Value System (InSoFast PLUS) Over Existing Steel Framing | dxf |
|Below-Grade Interiors|
Basement CMU: Interiors | dxf | |
Basement CMU: Half Basement Interior Lookout Ledge | dxf | |
Basement CMU: to Start of Grade | dxf | |
Basement Interior with Above-Grade Exterior CMU, Standard Wood Framing Interior | dxf | |
Basement Interior with Above-Grade Exterior CMU, to Start of Grade | dxf | |
Basement Interior and Exterior with Above-Grade Exterior CMU, (New Construction) | dxf | |
Above-Grade Interior with Full Length Exterior, (Steel Bar Roof) | dxf |
|Windows, Doors and Openings|
Windows, Doors, and Openings | ||
Window CMU, Drywall Return over InSoFast | dxf | |
Window CMU, Drywall Return over Wood Framing | dxf | |
Window CMU, Wood Extension Jamb and Trim | dxf | |
Window CMU, Wood Extension Jamb and Trim with Solid-Backing | dxf | |
Window CMU, Inset Retrofit | dxf | |
Window CMU, Flush Retrofit | dxf |
|Below-Grade Exteriors|
|Interior Water Management and Soil Gas System|
|Above-Grade Exteriors|
|Exterior Wall Details|
Outset Windows, All | |||
Inset Windows, All | |||
Outset Window Sill Section | dxf | dwg | |
Outset Window Head Jamb Section | dxf | dwg | |
Outset Window Horizontal Section | dxf | dwg | |
Outset Window with 2×3 Framing Head Jamb Section | dxf | dwg | |
Outset Window with 2×3 Framing Horizontal Section | dxf | dwg | |
Outset Window with 2×3 Framing Sill Section | dxf | dwg | |
Inset Window Head Jamb Section | dxf | dwg | |
Inset Window Horizontal Section | dxf | dwg | |
Inset Window Sill Section | dxf | dwg |
PHYSICAL PROPERTIES OF INJECTION-MOLDED EPS
Property | ASTM Test | Result |
Closed-cell Foam Density (nominal) | C303 | 1.35lb/ft |
Compressive Resistance at 10% Strain Deformation | D1621,C165,C203 | 13.0psi (90kPa) |
Flexural Strength | D1621,C165,C203 | 30.0psi (208kPa) |
Thermal Conductivity (R-Value) at 75°F±2°F | C177,C518 | R4.45/in |
Water Absorption by Total Immersion (Moisture Resistance) | C272 | 3% by volume |
Water Vapor Permeability (Class III Vapor Retarder) | E96 | 3.5perm/in |
Capillarity | --- | none |
Maximum Service Temperature (long term) | --- | 167°F = 75 Celsius (°C) |
Maximum Service Temperature (intermittent) | --- | 180°F = 82 Celsius (°C) |
Flame Spread | E84-81A | 5 @ 4" |
Smoke Developed | E84-81A | 105-190 |
COPOLYMER STUD FASTENER AND ADHESION
Property | ASTM | Result |
#6 1¼in Standard Drywall Screws Pull Out (Fastener Withdrawal) | D1761-06 | 325.4 lb/ft |
#6 1¼in Standard Drywall Screws Shear (Lateral Screw Resistance) | D1761-06 | 470.6 lb/ft |
Adhesion of PL Premium Adhesive and Stud (Peak Stress) | D4541-02 | 108psi (972ps/lf) |
Certificates
Test Reports
Basic Interior Installation | ||
Uneven Walls | ||
Corners | ||
Top of the Wall and InSoFast | ||
Mechanical Fasteners Guide | ||
Windows and Framing How to | ||
Electrical Wiring Guide | ||
Floor Installation Instructions | ||
Ceiling Installation Guide | ||
Existing Interior Walls | ||
Basement Cost Comparison | Blog |
|
Basic Exterior Installation | ||
Exterior Cost Comparison | Blog |
|
Basic Container Installation | ||
Insulating a shipping container door | pdf |
|
InSoFast Homeowner Basement 2018 | |
InSoFast Floor Sales Brochure | |
EXe 2.5 Rainscreen Brochure | |
EXi 2.5 Interior Application Brochure | |
CX 44 InSoFast Shipping Containers Brochure | |
InSoFast R-Value vs Interior Space Shipping Container Comparison | |
LowPro Solution for Insulating Containers Brochure | pdf |